Norbert-Kerkel-Platz 1
83734 Hausham
Prof. Dr. med. Hans Martin Schardey (Chefarzt für Allgemein-, Viszeral-, Gefäß- und Endokrine Chirurgie (bis 31.12.2023))
Prof. Dr. med. Jan D´Haese (Chefarzt Allgemein-, Viszeral-, Gefäß- und Endokrine Chirurgie (ab 01.01.2024))
Services search (in the department)
Illness | Number of cases |
---|---|
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 100 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 100 |
Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 57 |
Atherosclerosis (I70.22) | 55 |
Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 49 |
Acute appendicitis (K35.8) | 45 |
Malignant neoplasm of rectum (C20) | 44 |
Fracture of femur (S72.11) | 42 |
Paralytic ileus and intestinal obstruction without hernia (K56.5) | 41 |
Fracture of femur (S72.01) | 39 |
Treatment | Number |
---|---|
Computed tomography of the abdomen with contrast medium (3-225) | 428 |
Radiotherapy with high-energy beams for cancer - high voltage radiotherapy (8-522.91) | 288 |
Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a1) | 214 |
Surgical removal of the gall bladder (5-511.11) | 196 |
Computed tomography of the chest with contrast medium (3-222) | 182 |
Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a3) | 176 |
Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 171 |
Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a0) | 158 |
(8-831.00) | 154 |
X-rays of the arteries in the legs with contrast medium (3-607) | 148 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
No. | Explanation |
---|---|
CQ01 | |
CQ07 |
Number | Group |
---|---|
122 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
93 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
89 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | Regelmäßige Ausbildung von Famulanten verschiedener Universitäten und Studenten der Ludwig-Maximilians-Universität (praktisches Jahr) |
Doctoral supervision | Ludwig-Maximilians-Universität München |
Editors of scientific journals/textbooks | |
Project-related cooperation with colleges and universities | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Participation in multi-centre phase III/IV studies | |
Lectureships / teaching posts at colleges and universities | Ludwig-Maximilians-Universität München, regelmäßige Lehrtätigkeit |
Lectureships / teaching posts at universities of applied sciences |
No. | Training in other healing professions | Comment |
---|---|---|
HB17 | Auxiliary nurse (m/f) | Berufsfachschule für Pflegefachhilfe für Krankenpflege (1 Zug mit 25 Ausbildungsplätzen) am Krankenhaus Agatharied |
HB19 | Nursing professionals | Berufsfachschule für Gesundheits- und Krankenpflege (3 Züge mit 30 Ausbildungsplätzen) am Krankenhaus Agatharied; generalistische Ausbildung |
HB18 | Emergency paramedics (m/f) (training period 3 years) | In Kooperation für praktische Einsatze |
HB05 | Medical technical radiology assistant (MTRA) (m/f) | Praktischer Einsatz in der Praxis Radiologie Oberland an den Standorten Krankenhaus Agatharied und der Praxis Holzkirchen |
HB07 | Surgical technical assistant (m/f) | In Kooperation mit der Schule für Gesundheitsberufe (San-ak) in München |
HB10 | Midwife (m/f) | Kooperationspartner der Katholischen Stiftungshochschule (KSH) München für den Studiengang Hebammenkunde (B.Sc.); www.ksh-muenchen.de |
Rudolf Artmann
Patientenfürsprecher
Norbert-Kerkel-Platz 1
83734 Hausham
Phone:
08026
-393-3108
Mail:
ed.deirahtagahk@nnamtra.flodur
Gabriele Broszonn
Beschwerdemanagement und Patientenzufriedenheit
Norbert-Kerkel-Platz 1
83734 Hausham
Phone:
08026
-393-4379
Mail:
ed.deirahtagahk@nnozsorb.eleirbag
Jutta Sauer
Qualitätsmanagementbeauftragte
Norbert-Kerkel-Platz 1
83734 Hausham
Phone:
08026
-393-2903
Mail:
ed.deirahtagahk@reuas.attuj
Prof. Dr. med. Markus Rehm
Chefarzt für Anästhesie und Intensivmedizin / Ärztlicher Direktor
Norbert-Kerkel-Platz 1
83734 Hausham
Phone:
08026
-393-2666
Mail:
ed.deirahtagahk@mher.sukram