Leitung Martin Haas
Qualitätsmanagement
                    Röntgenstr. 38
                    72108 Rottenburg a.N.
                
             Phone:
            07472
                -926-188
                            
                 Mail:
                ed.mucidem-refohgniw@saah.m
                    
Geschäftsführung QMB
Conference frequency: quartalsweise
Martin Haas
BdoL
                    Röntgenstrasse 38
                    72108 Rottenburg a.N.
                
             Phone:
            07472
                -926-188
                            
                 Fax: 07472-926-100
            
                            
                 Mail:
                ed.mucidem-refohgniw@saah.m
                    
IT Arbeitssicherheit/ASA-Sitzungen mit externer Beratungsfirma
Conference frequency: quartalsweise
| No. | Explanation | 
|---|---|
| RM01 | Comprehensive quality and/or risk management documentation (QM/RM documentation) is available EQMS (26.10.2022) | 
| RM02 | Regular further education and training measures | 
| RM03 | Employee surveys | 
| RM04 | Clinical emergency management EQMS (26.10.2022) | 
| RM05 | Pain management EQMS (26.10.2022) | 
| RM06 | Fall prophylaxis EQMS (26.10.2022) | 
| RM07 | Use of a standardised concept for pressure ulcer prophylaxis (e.g. “Expert Standard for Pressure Ulcer Prophylaxis in Nursing”) EQMS (26.10.2022) | 
| RM08 | Regulated handling of custodial measures EQMS (26.10.2022) | 
| RM09 | Regulated handling of occurring malfunctions of devices EQMS (26.10.2022) | 
| RM12 | Use of standardised information sheets | 
| RM13 | Application of standardised surgical check lists | 
| RM15 | Preoperative, complete presentation of necessary findings EQMS (26.10.2022) | 
| RM16 | Procedure to avoid procedural and patient mix-ups EQMS (26.10.2022) | 
| RM17 | Standards for recovery and postoperative care EQMS (26.10.2022) | 
| RM18 | Discharge management EQMS (26.10.2022) | 
Conference frequency: bei Bedarf
Es besteht ein dokumentiertes Sturzmanagement
| No. | Explanation | 
|---|---|
| IF01 | Documentation and procedural instructions for handling the error reporting system are available As of: 26.10.2022 | 
| IF02 | Internal evaluation of the received reports taken monatlich | 
| IF03 | Training of employees in handling the error reporting system and in implementing the findings from the error reporting system taken jährlich | 
Conference frequency: