Delitzscher Straße 141
04129 Leipzig
Dr. med. Luisa Mantovani Löffler (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Non-follicular lymphoma (C83.3) | 88 |
Malignant neoplasm without specification of site - Disseminated malignant neoplasm unspecified (C80.0) | 61 |
Malignant neoplasm of rectum (C20) | 42 |
Malignant neoplasm of pancreas - Malignant neoplasm of head of pancreas (C25.0) | 27 |
Myeloid leukaemia - Acute myeloblastic leukemia not having achieved remission (C92.00) | 27 |
Malignant neoplasm of stomach - Malignant neoplasm of cardia (C16.0) | 21 |
Malignant neoplasm of pancreas - Malignant neoplasm of tail of pancreas (C25.2) | 21 |
Non-follicular lymphoma (C83.1) | 21 |
Multiple myeloma and malignant plasma cell neoplasms - Multiple myeloma not having achieved remission (C90.00) | 20 |
Malignant neoplasm of liver and intrahepatic bile ducts - Liver cell carcinoma (C22.0) | 17 |
Treatment | Number |
---|---|
Others therapeutic procedures to influence the immune system (8-547.0) | 351 |
Quantitative analysis of specific values such as organ function or blood flow rate (3-993) | 315 |
(9-984.7) | 203 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.12) | 120 |
Cancer treatment for several days (e.g. 2-4 days) with two or more chemotherapy drugs administered into a vein (8-543.22) | 116 |
Taking a tissue sample (biopsy) of the bone marrow without surgical incision (1-424) | 114 |
Administration of medicines in accordance with List 2 of the procedures list (6-002.72) | 110 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.11) | 108 |
Other operations on blood vessels (5-399.5) | 104 |
(9-984.8) | 100 |
No. | Explanation |
---|---|
CQ01 | |
CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
CQ25 | |
CQ27 | |
CQ28 |
Number | Group |
---|---|
257 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
151 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
151 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | nähere Informationen im Kapitel B |
Lectureships / teaching posts at universities of applied sciences | nähere Informationen im Kapitel B |
Student training (clinical traineeship / internship year) | nähere Informationen im Kapitel B |
Project-related cooperation with colleges and universities | nähere Informationen im Kapitel B |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | nähere Informationen im Kapitel B |
Editors of scientific journals/textbooks | nähere Informationen im Kapitel B |
Doctoral supervision | nähere Informationen im Kapitel B |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | Die Ausbildung beginnt am 1. September und am 1. März und dauert drei Jahre. In der neuen Pflegeausbildung werden die bisherigen Berufsausbildungen der Gesundheits- und Krankenpflege, Gesundheits- und Kinderkrankenpflege und der Altenpflege zu einer generalistischen Ausbildung zusammengefasst. |
HB17 | Auxiliary nurse (m/f) | Das Ziel der zweijährigen Ausbildung besteht im Erwerb der für die Tätigkeit einer Krankenpflegehelferin/ eines Krankenpflegehelfers erforderlichen Kompetenzen, um den vielfältigen Anforderungen des komplexen pflegerischen Handlungsfeldes gerecht zu werden. |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) |
Prof. Dr. med. Arved Weimann
Chefarzt l Patientenfürsprecher
Delitzscher Straße 141
04129 Leipzig
Phone:
0341
-909-2201
Mail:
ed.groegtknas@nnamiew.devra
Sophie Schmidt
Lob- und Beschwerdestelle
Delitzscher Straße 141
04129 Leipzig
Phone:
0341
-909-4400
Mail:
ed.groegtknas@ohcenetneitap
Michael Müller
Leiter GB Unternehmensentwicklung
Delitzscher Straße 141
04129 Leipzig
Phone:
0341
-909-3100
Mail:
ed.groegtknas@relleum.leahcim
Prof. Dr. med. habil. Amir Hamza
Vorsitzender
Delitzscher Straße 141
04129 Leipzig
Phone:
0341
-909-2750
Mail:
ed.groegtknas@ntik
Dr.rer.nat. Maike Fedders
Leitung Krankenhausapotheke
Delitzscher Straße 141
04129 Leipzig
Phone:
0341
-9091200-
Mail:
ed.groegtknas@ekehtopa