Services search (in the department)
Illness | Number of cases |
---|---|
Other systemic involvement of connective tissue - Polymyalgia rheumatica (M35.3) | 37 |
Systemic sclerosis (M34.8) | 30 |
Other necrotizing vasculopathies - Microscopic polyangiitis (M31.7) | 20 |
Other necrotizing vasculopathies - Giant cell arteritis with polymyalgia rheumatica (M31.5) | 17 |
Polyarteritis nodosa and related conditions - Polyarteritis with lung involvement Churg-Strauss (M30.1) | 12 |
Other necrotizing vasculopathies (M31.3) | 12 |
Seropositive rheumatoid arthritis - Other rheumatoid arthritis with rheumatoid factor of unspecified site (M05.80) | 11 |
Other rheumatoid arthritis - Rheumatoid arthritis without rheumatoid factor unspecified site (M06.00) | 11 |
Other necrotizing vasculopathies - Other giant cell arteritis (M31.6) | 8 |
Systemic lupus erythematosus (M32.1) | 7 |
Treatment | Number |
---|---|
Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 95 |
Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 92 |
Cancer treatment for one or more days with chemotherapy drugs administered into a vein or beneath the skin (8-542.11) | 65 |
Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 61 |
Quantitative analysis of specific values such as organ function or blood flow rate (3-993) | 57 |
Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 44 |
Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 27 |
(9-984.7) | 27 |
(9-984.8) | 21 |
Examination of the trachea and the bronchi by endoscopy (1-620.01) | 20 |
No. | Explanation |
---|---|
CQ01 | |
CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
CQ25 | |
CQ27 | |
CQ28 |
Number | Group |
---|---|
257 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
151 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
151 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Lectureships / teaching posts at colleges and universities | nähere Informationen im Kapitel B |
Lectureships / teaching posts at universities of applied sciences | nähere Informationen im Kapitel B |
Student training (clinical traineeship / internship year) | nähere Informationen im Kapitel B |
Project-related cooperation with colleges and universities | nähere Informationen im Kapitel B |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | nähere Informationen im Kapitel B |
Editors of scientific journals/textbooks | nähere Informationen im Kapitel B |
Doctoral supervision | nähere Informationen im Kapitel B |
Participation in multi-centre phase III/IV studies |
No. | Training in other healing professions | Comment |
---|---|---|
HB19 | Nursing professionals | Die Ausbildung beginnt am 1. September und am 1. März und dauert drei Jahre. In der neuen Pflegeausbildung werden die bisherigen Berufsausbildungen der Gesundheits- und Krankenpflege, Gesundheits- und Kinderkrankenpflege und der Altenpflege zu einer generalistischen Ausbildung zusammengefasst. |
HB17 | Auxiliary nurse (m/f) | Das Ziel der zweijährigen Ausbildung besteht im Erwerb der für die Tätigkeit einer Krankenpflegehelferin/ eines Krankenpflegehelfers erforderlichen Kompetenzen, um den vielfältigen Anforderungen des komplexen pflegerischen Handlungsfeldes gerecht zu werden. |
HB07 | Surgical technical assistant (m/f) | |
HB15 | Anaesthesia technical assistant (m/f) |
Prof. Dr. med. Arved Weimann
Chefarzt l Patientenfürsprecher
Phone:
0341
-909-2201
Mail:
ed.groegtknas@nnamiew.devra
Michael Müller
Leiter GB Unternehmensentwicklung
Phone:
0341
-909-3100
Mail:
ed.groegtknas@relleum.leahcim
Dr.rer.nat. Maike Fedders
Leitung Krankenhausapotheke
Phone:
0341
-9091200-
Mail:
ed.groegtknas@ekehtopa